In this page, you will find resources for scoring and information about the official shooting rounds.
Scoring
When shooting, scoring falls under two different categories:
- 5 zone scoring
- Scores are assigned to coloured ring groups, with the score for the lowest scored ring being used.
- An arrow in the white rings is worth 1
- An arrow in the black rings is worth 3
- An arrow in the blue rings is worth 5
- An arrow in the red rings is worth 7
- An arrow in the gold rings is worth 9
- Scores are assigned to coloured ring groups, with the score for the lowest scored ring being used.
- 10 zone scoring
- Scores are assigned the ring value.
There are several resources available to assist you in scoring rounds you shoot.
If your preference is for having something paper based, there are templates for both indoor and outdoor round scoring in our club documents.
If you are a mobile user, there are several mobile apps that you can use for this purpose.
Here are some based on member recommendations and some research:
- Android
- iOS (iPhone/iPad)
- Blackberry
- Windows Mobile
Please note that these are recommendations. You don’t have to use them.
Reading Archers will not be liable for any issue that might arise from using these apps.
Shooting Rounds
The following comprise the official GNAS shooting rounds and can be found under their Rules of Shooting
Each round lists the number of dozen arrows shot at the corresponding distance.
Outdoor
Archery GB
Imperial
The following applies to any of these rounds:
- 5-zone scoring
- 122cm Faces
The existing rounds are as follows:
Round name | 100 yd | 80 yd | 60 yd | 50 yd | 40 yd | 30 yd | 20 yd | 10 yd |
---|---|---|---|---|---|---|---|---|
York | 6 | 4 | 2 | |||||
Hereford | 6 | 4 | 2 | |||||
Bristol I | 6 | 4 | 2 | |||||
Bristol II | 6 | 4 | 2 | |||||
Bristol III | 6 | 4 | 2 | |||||
Bristol IV | 6 | 4 | 2 | |||||
Bristol V | 6 | 4 | 2 | |||||
St. George | 3 | 3 | 3 | |||||
Albion | 3 | 3 | 3 | |||||
Windsor | 3 | 3 | 3 | |||||
Short Windsor | 3 | 3 | 3 | |||||
Junior Windsor | 3 | 3 | 3 | |||||
Junior Short Windsor | 3 | 3 | 3 | |||||
New Western | 4 | 4 | ||||||
Long Western | 4 | 4 | ||||||
Western | 4 | 4 | ||||||
Short Western | 4 | 4 | ||||||
Junior Western | 4 | 4 | ||||||
Junior Short Western | 4 | 4 | ||||||
American | 2.5 | 2.5 | 2.5 | |||||
St. Nicholas | 4 | 3 | ||||||
New National | 4 | 2 | ||||||
Long National | 4 | 2 | ||||||
National | 4 | 2 | ||||||
Short National | 4 | 2 | ||||||
Junior National | 4 | 2 | ||||||
Junior Short National | 4 | 2 | ||||||
New Warwick | 2 | 2 | ||||||
Long Warwick | 2 | 2 | ||||||
Warwick | 2 | 2 | ||||||
Short Warwick | 2 | 2 | ||||||
Junior Warwick | 2 | 2 | ||||||
Short Junior Warwick | 2 | 2 |
Metric
The following applies to any of these rounds:
- 10-zone scoring
The existing rounds are as follows (face sizes in parenthesis):
Round name | 90m | 70m | 60m | 50m | 40m | 30m | 20m | 15m | 10m |
---|---|---|---|---|---|---|---|---|---|
Metric I | 3 (120cm) | 3 (120cm) | 3 (80cm) | 3 (80cm) | |||||
Metric II | 3 (120cm) | 3 (120cm) | 3 (80cm) | 3 (80cm) | |||||
Metric III | 3 (80cm) | 3 (120cm) | 3 (80cm) | 3 (80cm) | |||||
Metric IV | 3 (120cm) | 3 (120cm) | 3 (80cm) | 3 (80cm) | |||||
Metric V | 3 (120cm) | 3 (120cm) | 3 (80cm) | 3 (80cm) | |||||
Long Metric (Gentlemen) | 3 (120cm) | 3 (120cm) | |||||||
Long Metric (Ladies) | 3 (120cm) | 3 (120cm) | |||||||
Long Metric I | 3 (120cm) | 3 (120cm) | |||||||
Long Metric II | 3 (120cm) | 3 (120cm) | |||||||
Long Metric III | 3 (120cm) | 3 (120cm) | |||||||
Long Metric IV | 3 (120cm) | 3 (120cm) | |||||||
Long Metric V | 3 (120cm) | 3 (120cm) | |||||||
Short Metric | 3 (80cm) | 3 (80cm) | |||||||
Short Metric I | 3 (80cm) | 3 (80cm) | |||||||
Short Metric II | 3 (80cm) | 3 (80cm) | |||||||
Short Metric III | 3 (80cm) | 3 (80cm) | |||||||
Short Metric IV | 3 (80cm) | 3 (80cm) | |||||||
Short Metric V | 3 (80cm) | 3 (80cm) |
World Archery
The following applies to any of these rounds:
- 10-zone scoring
The existing rounds are as follows (face sizes in parenthesis):
Round name | 90m | 70m | 60m | 50m | 40m | 30m | 20m | 15m | 10m |
---|---|---|---|---|---|---|---|---|---|
WA 1440 (Gentlemen) | 3 (120cm) | 3 (120cm) | 3 (80cm) | 3 (80cm) | |||||
WA 1440 (Ladies) | 3 (120cm) | 3 (120cm) | 3 (80cm) | 3 (80cm) | |||||
WA 1440 (Cadet Ladies) | 3 (120cm) | 3 (120cm) | 3 (80cm) | 3 (80cm) | |||||
WA 900 | 2.5 (120cm) | 2.5 (120cm) | 2.5 (120cm) | ||||||
WA 70 metre | 6 (120cm) | ||||||||
WA 60 metre | 6 (120cm) | ||||||||
WA 50 metre | 6 (80cm) | ||||||||
WA Standard round | 3 (120cm) | 3 (120cm) | |||||||
Olympic Round | sets (120cm) | ||||||||
Olympic Round (cadet) | sets (120cm) | ||||||||
Compound Match | 1.25 (80cm) |
Indoor
Archery GB
The following applies to any of these rounds:
- 10-zone scoring
The existing rounds are as follows (face sizes in parenthesis):
Round name | 30 m | 18 m | 25 yd | 20 yd |
---|---|---|---|---|
Bray I | 2.5 (40cm) | |||
Bray II | 2.5 (60 cm) | |||
Stafford | 6 (80 cm) | |||
Portsmouth | 5 (60 cm) | |||
Worcester | 5 (16 in special) | |||
Vegas | 5 (40 cm special) |
World Archery
The following applies to any of these rounds:
- 10-zone scoring
The existing rounds are as follows (face sizes in parenthesis):
Round name | 25 m | 18 m |
---|---|---|
WA 18m | 5 (40 cm) | |
WA 25m | 5 (60cm) | |
WA Combined | 5 (60cm) | 5 (40cm) |
Recurve Match | sets (40cm) | |
Compound Match | 1.25 (40 cm) |